Hot Water 120°C Hose

Compare
Categories: ,

 

Rubber cord hose suitable for delivery of hot water and cooling liquids.
Temp: -40°C + 120°C

 

Construction

Tube: black smooth EPDM rubber heat resistant
Reinforcement: high strenght synthetic textile fabrics
Cover: black EPDM rubber- abrasion, heat and ageing resistant
Surface: smooth fabric finish
Marking: embossed stripe H.T. – RADIATORE – 40°C + 120 °C internal Ø – DIN 73411

 

Technical specifications

Inside

diameter

Outside

diameter

Weight Working

pressure

Burst

pressure

Lenght
mm inch mm inch kg/mt lbs/ft bar psi bar psi mt ft
19 3/4’’ 27 1.1/16’’ 0.29 0.20 4 60 12 180 1/20 3.28/65.5
25 1’’ 33 1.1/4’’ 0.42 0.28 4 60 12 180 1/20 3.28/65.5
30 1.3/16’’ 38 1.1/2’’ 0.58 0.39 4 60 12 180 1/20 3.28/65.5
40 1.9/16’’ 50 1.31/32’’ 0.86 0.58 4 60 12 180 1/20 3.28/65.5
45 1.3/4’’ 55 2.5/32’’ 1.02 0.69 4 60 12 180 1/20 3.28/65.5
50 1.31/32’’ 60 2.3/8’’ 1.13 0.76 4 60 12 180 1/20 3.28/65.5
55 2.5/32’’ 65 2.9/16’’ 1.20 0.80 4 60 12 180 1/20 3.28/65.5
60 2.3/8’’ 70 2.3/4’’ 1.28 0.86 4 60 12 180 1/20 3.28/65.5
65 2.9/16’’ 75 3’’ 1.51 1.01 4 60 12 180 1/20 3.28/65.5
70 2.3/4’’ 80 3.5/32’’ 1.60 1.07 4 60 12 180 1/20 3.28/65.5
76 2.15/16’’ 86 3.3/8’’ 1.70 1.14 4 60 12 180 1/20 3.28/65.5
80 3’’ 90 3.17/32’’ 1.82 1.22 4 60 12 180 1/20 3.28/65.5
90 3.5/32’’ 102 4’’ 2.15 1.44 4 60 12 180 1/20 3.28/65.5
102 3.15/16’’ 113 4.7/16’’ 2.30 1.54 4 60 12 180 1/20 3.28/65.5

 

ENQUIRE NOW