Steel Spiral Suction Hose

Categories: ,

 

Food quality steel helix PVC hose
Norm: REG(EU) 10/2011 Class A,B,C,D1
Temp: -10°C + 60°C

 

Construction

Tube: transparent smooth food quality PVC,phtalate free

Reinforcement: steel helix

Cover: transparent PVC -most chemicals and weathering resistant

Surface: smooth extruded

Marking: ink H.T. ALIMPOMP/F FOOD QUALITY – int. Ø – REG. (EU)10/2011 cl. A-B-C-D1 – PHTALATE FREE – ITALY

 

Technical specifications

 INSIDE DIAMETER  THICKNESS  WEIGHT  WORKING PRESSURE  

VACUUM

 BENDING RADIUS  LENGTH
mm inch mm inch kg/mt lbs/ft bar psi bar mm inch mt ft
10 3/8” 3 0.12” 0.16 0.11 7 105 0.8 20 0.79” 60 196.8
12 15/32” 3 0.12” 0.18 0.12 7 105 0.8 25 0.98” 60 196.8
16 5/8” 3.2 0.13” 0.25 0.17 6 90 0.8 35 1.38” 60 196.8
18 23/32” 3.2 0.13” 0.28 0.19 6 90 0.8 40 1.57” 60 196.8
20 25/32” 3.5 0.14” 0.33 0.22 5 75 0.8 50 1.97” 60 196.8
22 7/8” 3.5 0.14” 0.38 0.26 5 75 0.8 55 2.17” 60 196.8
25 1” 4 0.16” 0.50 0.34 5 75 0.8 75 2.95” 60 196.8
30 1.3/16” 4.2 0.17” 0.60 0.40 4.5 67.5 0.8 90 3.54” 60 196.8
32 1.1/4” 4.2 0.17” 0.65 0.44 4.5 67.5 0.8 95 3.74” 60 196.8
35 1.3/8” 4.5 0.18” 0.73 0.49 4 60 0.8 105 4.13” 60 196.8
38 1.1/2” 4.5 0.18” 0.80 0.54 4 60 0.8 115 4.52” 30 98.4
40 1.9/16” 4.5 0.18” 0.87 0.58 3 45 0.8 120 4.72” 30 98.4
51 2” 5 0.20” 1.25 0.84 3 45 0.8 150 5.90” 30 98.4
60 2.3/8” 6 0.24” 1.80 1.21 2.5 37.5 0.7 180 7.09” 30 98.4
80 3.5/32” 7 0.28” 2.70 1.81 2 30 0.7 240 9.45” 30 98.4
102 4” 7 0.28” 3.40 2.28 2 30 0.6 300 11.81” 30 98.4

 

ENQUIRE NOW