Fuel Hose

Categories: ,

 

Softwall rubber hose suitable for loading of mineral oils,
diesel and unleaded fuel. Medium duty.
Temperature range: -30˚C +80˚C

 

Construction

• Tube: black, smooth, petroleum products up to 50%
aromatic content resistant NBR rubber.
• Reinforcement: high strength synthetic textile plies
and antistatic copper wire.
• Cover: black, abrasion, fuels, oils, and weathering resistant NBR/CR rubber.
• Surface: smooth fabric finished.

 

Technical specifications

Inside

diameter

Outside

diameter

Weight Working

pressure

Burst

pressure

Lenght
mm inch mm inch kg/mt lbs/ft bar psi bar psi mt ft
8 5/16 “ 15 19/32’’ 0.18 0.12 10 150 30 450 100 328
10 3/8’’ 17 21/32’’ 0.21 0.14 10 150 30 450 100 328
13 1/2’’ 20 25/32’’ 0.26 0.17 10 150 30 450 100 328
15 19/32’’ 23 29/32’’ 0.34 0.23 10 150 30 450 100 328
19 3/4’’ 27 1.1/16’’ 0.40 0.27 10 150 30 450 100 328
25 1’’ 35 1.3/8’’ 0.66 0.44 10 150 30 450 100 328
30 1.3/16’’ 41 1.5/8’’ 0.80 0.54 10 150 30 450 40 131
32 1.1/4’’ 43 1.11/16’’ 0.85 0.57 10 150 30 450 40 131
38 1.1/2’’ 49 1.15/16’’ 0.97 0.65 10 150 30 450 40 131
40 1.9/16’’ 51 2’’ 1.05 0.71 10 150 30 450 40 131
45 1.3/4’’ 56 2.7/32’’ 1.15 0.77 10 150 30 450 40 131
51 2’’ 63 2.1/2’’ 1.45 0.97 10 150 30 450 40 131
60 2.3/8’’ 72 2.27/32’’ 1.70 1.14 10 150 30 450 40 131

 

ENQUIRE NOW