Exhaust Marine Hose

Compare

 

Corrugated rubber hose with helix (bending radius 1 up to 1,5 of the internal Ø), suitable for gas exhaust and cooling the heat exchangers on pleasure boats
Norm: SAE J 2006:2003 R2 – ISO 13363: 2004 TYPE 2 CLASS B – LLOYD’S REGISTER APPROVED N. 96/00127/RINA
Temp: -30°C + 100°C

 

Construction

Tube: black smooth rubber, resistant to exhaust gas, inert gases, hot water, sea water and chemical products in low concentration

Reinforcement: double steel helix with high strenght synthetic textile fabric

Cover: black rubber -abrasion , heat, and weathering resistant Surface: corrugated fabric finish

Marking: green stripe with black ink ITALY SCAMO/SP MARINE WET EXHAUST APPROVED – LLOYDS REGISTER N. 9600127 – RINA N. DIP 075110CS embossed stripe SAE J 2006: 2003 R2 – ISO 13363:2004 TYPE 2 CLASS B -internal Ø – year

 

Technical specifications

 INSIDE DIAMETER  THICKNESS WEIGHT  WORKING PRESSURE  BURST PRESSURE  VACUUM  BENDING RADIUS  LENGTH
mm inch mm inch kg/mt lbs/ft bar psi bar psi bar mm inch mt ft
20 25/32” 4 0.16” 0.57 0.38 3 45 9 135 0.03 20 0.79” 20 65.5
25 1” 4 0.16” 0.61 0.41 3 45 9 135 0.03 25 0.98” 20 65.5
30 1.3/16” 4 0.16” 0.68 0.46 3 45 9 135 0.03 30 1.18” 20 65.5
32 1.1/4” 4 0.16” 0.76 0.51 3 45 9 135 0.03 32 1.26” 20 65.5
35 1.3/8” 4 0.16” 0.82 0.55 3 45 9 135 0.03 35 1.38” 20 65.5
38 1.1/2” 4 0.16” 0.88 0.59 3 45 9 135 0.03 38 1.50” 20 65.5
40 1.9/16” 4 0.16” 0.92 0.62 3 45 9 135 0.03 40 1.57” 20 65.5
45 1.3/4” 4 0.16” 1.10 0.74 3 45 9 135 0.03 45 1.77” 20 65.5
51 2” 5 0.20” 1.16 0.78 3 45 9 135 0.03 51 2.00” 20 65.5
55 2.5/32” 5 0.20” 1.25 0.84 3 45 9 135 0.03 55 2.17” 20 65.5
60 2.3/8” 5 0.20” 1.35 0.91 3 45 9 135 0.03 60 2.36” 20 65.5
63.5 2.1/2” 5 0.20” 1.60 1.08 3 45 9 135 0.03 63.5 2.50” 20 65.5
70 2.3/4” 5 0.20” 1.72 1.16 3 45 9 135 0.03 70 2.76” 20 65.5
76 3” 5 0.20” 1.95 1.31 3 45 9 135 0.03 76 2.99” 20 65.5
80 3.5/32” 5 0.20” 2.10 1.41 3 45 9 135 0.03 80 3.15” 20 65.5
90 3.17/32” 5 0.20” 2.50 1.68 3 45 9 135 0.03 90 3.54” 20 65.5
102 4” 5 0.20” 2.96 1.99 3 45 9 135 0.03 152 5.98” 20 65.5
110 4.5/16” 6 0.24” 3.20 2.15 3 45 9 135 0.03 220 8.66” 10/20 32.8/65.5
114 4.1/2” 6 0.24” 3.30 2.22 3 45 9 135 0.03 230 9.06” 10/20 32.8/65.5
120 4.3/4” 6 0.24” 3.45 2.32 3 45 9 135 0.03 240 9.45” 10/20 32.8/65.5
127 5” 6 0.24” 3.65 2.45 3 45 9 135 0.03 255 10.04” 10/20 32.8/65.5
130 5.1/8” 6 0.24” 3.80 2.55 3 45 9 135 0.03 260 10.24” 10/20 32.8/65.5
142 5.19/32” 6 0.24” 4.10 2.76 3 45 9 135 0.03 285 11.22” 10 32.8
152 6” 6 0.24” 4.20 2.82 3 45 9 135 0.03 305 12.00” 10/20 32.8/65.5

 

ENQUIRE NOW