Spedo Automatic Planter Model SPA-D, SPA-A

Price on request

Category:

Description

Model SPA-1/D SPA-2/D SPA-2/A
Row 1 2 2 3 4 4
Width cm 95 180 180 210 300 340
Length cm 170 170 170 170 170 235
Weight kg 280 523 596 640 990 1400
Loading Capacity kg 150 400 400 710 1200 1700
Seeding Capacity Ha/h 0,2-0,3 0,4-0,6 0,4-0,6 0,6-0,8 0,8-1,2 1,5
Row distance cm 70, 75, 80, 90 70, 75, 80, 90 70, 75 70, 75, 80, 90 75, 80, 90
Power hp 30 50 50 60 80 100 / 120
SPA-1 SPA-2 SPA-3 SPA-4
Seed distance cm 14, 18, 22, 26, 32, 39 14, 16, 18, 20, 22, 24, 26, 28, 32, 35, 39, 42 14, 16, 18, 20, 22, 26, 28, 32, 35, 39 14, 16, 18, 20, 22, 24, 26, 28, 32, 35, 39, 42