High Airflow Fans

Categories: ,

 

SIZES

TYPE

A B C

WEIGHT

ES-200 R/S* 1930 450 69’’ 100
ES-200 R/R** 1930 450 69’’ 75
ES-140 R/S 1380 405 50 70
ES-140 R/R 1380 330 50 50
ES-120 R/S 1150 405 39 50
ES-120 R/R 1150 330 39 40
ES-100 R/S 960 405 31 44
ES-100 R/R 960 330 31 32
ES-80 R/S 800 405 26 32
ES-80 R/R 800 330 26 28

*  R/S= Grid and Shutters           **   R/R= Grid and grid

 

TECHNICAL INFORMATION

TYPE

MOTOR KW VOLTAGE

Hz

ES-200 R/S HP 2 1.5 230/400 50/60
ES-200 R/R HP 1.5 1.1 230/400 50/60
ES-140 R/S HP 1.5 1.1 230/400 50/60
ES-140 R/R HP 1 0.75 230/400 50/60
ES-120 R/S HP 1 0.75 230/400 50/60
ES-120 R/R HP 0.75 0.55 230/400 50/60
ES-100 R/S HP 0.75 0.55 230/400 50/60
ES-100 R/R HP 0.5 0.37 230/400 50/60
ES-80 R/S HP 0.5 0.37 230/400 50/60
ES-80 R/R HP 0.35 0.26 230/400 50/60

 

 

AIRFLOW : m3  h

 

Fans

 

HP

0PA 10 PA 20 PA 30 PA
m3  h W

1000 m3

m3  h W

1000 m3

m3  h W

1000 m3

m3  h

W

1000 m3

ES-200 R/S 2 72.411 20.72 69.546 21.57 66.159 22.67 62.604 23.96
ES-200 R/R 1.5 64.623 18.57 63.211 18.98 62.011 19.35 59.522 20.16
ES-140 R/S 1.5 41.306 29.05 38.701 31.01 36.803 32.61 35.613 33.70
ES-140 R/R 1 37.965 22.39 35.832 23.72 33.608 25.29 31.943 26.61
ES-120 R/S 1 27.144 31.31 25.919 32.79 24.512 34.68 23.510 36.15
ES-120 R/R 0.75 24.929 24.07 22.708 26.42 21.633 27.74 19.911 30.13
ES-100 R/S 0.75 18.633 32.20 16.900 35.50 15.983 37.54 15.063 39.83
ES-100 R/R 0.5 17.184 23.28 15.823 25.28 14.705 27.20 13.904 28.77
ES-80 R/S 0.5 15.655 25.55 13.822 28.94 12.204 32.78 11.053 36.19
ES-80 R/R 0.35 13.613 25.71 12.307 28.44 11.112 31.50 10.102 34.65

 

AIRFLOW : CFM

 

Fans

 

HP

0.00’’ 0.04’’ 0.08’’ 0.12’’
CFM CF/W CFM CF/W CFM CF/W CFM

CF/W

ES-200 R/S 2 42.595 28.40 40.909 27.27 38.917 25.94 36.826 24.55
ES-200 R/R 1.5 38.014 31.68 37.183 30.99 36.477 30.40 35.013 29.18
ES-140 R/S 1.5 24.298 20.25 22.765 18.97 21.649 18.04 20.949 17.46
ES-140 R/R 1 22.332 26.27 21.078 24.80 19.769 23.26 18.790 22.11
ES-120 R/S 1 15.967 18.78 15.246 17.94 14.419 16.96 13.829 16.27
ES-120 R/R 0.75 14.664 24.44 13.358 22.26 12.725 21.21 11.712 19.52
ES-100 R/S 0.75 10.961 18.27 9.941 16.57 9.402 15.67 8.861 14.77
ES-100 R/R 0.5 10.108 25.27 9.308 23.27 8.650 21.63 8.179 20.45
ES-80 R/S 0.5 9.209 23.02 8.131 20.33 7.179 17.95 6.502 16.25
ES-80 R/R 0.35 8.008 22.88 7.239 20.68 6.536 18.68 5.942 16.98

ENQUIRE NOW