Fuel self-extinguished

 

Cord rubber hose suitable for loading of fuels and bio diesel in pleasure craft inboard engines
Norm: ISO 7840:2021 A1 CE
Temp: -20°C + 80°C

 

Construction

Tube: black smooth NBR rubber, resistant to fuels with aromatic content until 50% , to bio diesel with a maximum content of 15% of oxigenated compounds
Reinforcement: high strenght synthetic textile fabric
Cover: black self estinguishing CR/NBR rubber -abrasion , heat, fuels, ozone and marine agents resistant
Surface: smooth fabric finish
Marking: red stripe with black ink ”t”- CARBOPOMP MARINE FUEL ISO 7840:2021 A1 E10/B10 COMPATIBLE CE – SAE J 1527:2011 USCG A1 – ABYC – RINA – LLOYD’S REGISTER (year – internal Ø)

 

Technical specifications

Inside

diameter

Outside

diameter

Weight Burst

pressure

Bending

radius

Lenght
mm inch mm inch kg/mt lbs/ft bar psi mm inch mt ft
6 1/4 “ 15 9/16’’ 0.26 0.17 >14 >210 30 1.18’’ 20/40 65.5/131
8 5/16’’ 16 5/8’’ 0.27 0.18 >14 >210 45 1.77’’ 20/40 65.5/131
10 3/8’’ 18 3/4’’ 0.30 0.20 >14 >210 55 2.17’’ 20/40 65.5/131
12 1/2’’ 21 7/8’’ 0.43 0.29 >10 >150 70 2.76’’ 20/40 65.5/131
16 5/8’’ 25 1’’ 0.50 0.34 >10 >150 90 3.54’’ 20/40 65.5/131
19 3/4’’ 29 1.5/32’’ 0.64 0.43 >10 >150 130 5.12’’ 20/40 65.5/131
25 1’’ 37 1.15/32’’ 0.87 0.58 >10 150 250 9.84’’ 20 65.5
30 1.3/16’’ 42 1.21/32’’ 1.00 0.67 >10 150 300 11.81’’ 20 65.5
32 1.1/4’’ 44 1.23/32’’ 1.05 0.71 >10 150 320 12.60’’ 20 65.5
35 1.3/8’’ 47 1.27/32’’ 1.15 0.77 >10 150 350 13.78’’ 20 65.5
38 1.1/2’’ 52 2.1/16’’ 1.55 1.04 >10 150 380 14.96’’ 20 65.5
40 1.9/16’’ 54 2.1/8’’ 1.60 1.08 >10 150 400 15.75’’ 20 65.5
45 1.3/4’’ 59 2.5/16’’ 1.80 1.21 >10 150 450 17.72 20 65.5
51 2’’ 65 2.9/16’’ 1.95 1.31 >10 150 500 19.69’’ 20 65.5
60 2.3/8’’ 74 2.29/32’’ 2.08 1.39 >10 150 600 23.62’’ 20 65.5

 

ENQUIRE NOW