Description
TOTAL COLD CRUSHER
Model | RCT-230/R | RCT-270/RRCT-270/PM | RCT-310/RRCT-310/PM | RCT-350/RRCT-350/PI | RCT-390/RRCT-390/PI | RCT-430/RRCT-430/PI | RCT-390/RRCT-390/PI | RCT-600/PI | |
Elements | n° | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 30 |
Rotors | n° | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 60 |
Width | cm | 240 | 280240-340 | 320240-360 | 360240-360 | 400240-400 | 440240-440 | 480240-480 | 320-610 |
Length | cm | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Weight | kg | 532 | 613657 | 694743 | 786842 | 868924 | 9631019 | 10461102 | 1460 |
Power | hp | 30 | 40 | 50 | 60 | 70 | 70 | 80 | 100 |
COLD CURSHER
Model | RCF 4/R | RCF 6/R | RCF 6/PI | RCF 8/R | RCF 8/PI | |
Elements | n° | 4 | 6 | 6 | 8 | 8 |
Rotors | n° | 12 | 18 | 18 | 24 | 24 |
Width | cm | 260 | 480 | 240-480 | 610 | 340-610 |
Length | cm | 130 | 130 | 130 | 130 | 130 |
Weight | kg | 276 | 434 | 490 | 550 | 605 |
Power | hp | 30 | 50 | 60 | 80 | 80 |